Phone number
+91 93761 95025
Email Id
matrukrupachemical@rediffmail.com
exports.smkc@gmail.com
Timing Hours:
Mon. to Sat. 9:00a.m. to 7:00p.m.
PRODUCT NAME | C.I NUMBER | HSN CODE | MASS TONE | TINT TONE | ||||
PIGMENT RED VIOLET 31 | 12360 | 3204 17 00 |
Name: | Pigment RED Violet 31 |
Chemical Type: | Organic |
Color Index Name: | PIGMENT RED 31 |
Color Index Number: | 12360 |
CAS Number: | 6410-32-8 |
Specific Gravity (20°C): | 2.10 |
Moisture Content: | 1% Maximum |
Salt Content: | 1% Maximum |
Oil Absorption: | 55 max. |
Sieve residue (300 mesh): | 0.5% |
Ph. of Aqueous Extras: | 7 |
Bulk Volume (L/kg): | 6 |
Powder Appearance: | Dry Red Powder |
Toxicological properties: | Non-toxic. |
Water: | 5 | Xylene: | 5 |
Ethanol: | 4 | Methyl Ethyl Ketone: | 3-4 |
Mineral Turpentine: | 3 | Acid: | 3 |
Alkali: | 5 |
Light Fastness :( 1-8 Scale : 1 Very Low - 8 Outstanding)
Full Shade : 7-8 Tint Shade : 7-8
Applications: Textile, Ink, Plastic, Paint, Coating …
HAZARDOUS INGREDIENTS :NONE