Phone number
+91 93761 95025
Email Id
matrukrupachemical@rediffmail.com
exports.smkc@gmail.com
Timing Hours:
Mon. to Sat. 9:00a.m. to 7:00p.m.
PRODUCT NAME | C.I NUMBER | HSN CODE | MASS TONE | TINT TONE | ||||
PIGMENT ORANGE 13 | 21110 | 3204 17 20 |
Name: | Pigment ORANGE 13 |
Chemical Type: | Organic |
Color Index Name: | Pigment ORANGE 13 |
Color Index Number: | 21110 |
Chemical Class: | Mono Azo Pigment. |
CAS Number: | 3520-72-7 |
Specific Gravity (20°C): | 1.38 |
Oil Absorption: | < 50 |
Moisture Content: | < 1 % max. |
Water Soluble: | < 1 % max. |
Ph. of Aqueous Solution: | 7 |
Powder Appearance: | Dry Orange Powder |
Salt Content: | < 1 % |
Water: | 5 | Linseed Oil: | 4 |
Butanol: | 3 | Methyl Ethyl Ketone: | 3 |
Xylene: | 3 | Mineral Turpentine: | 5 |
Butyl Acetate: | 3 | 5% Soap Solution: | 2 |
Light Fastness :( 1-8 Scale : 1 Very Low - 8 Outstanding)
25% Shade: 6 10% Shade: 5
Applications: Textile, Ink, Rubber, Plastic, Paint, Coating Etc.
HAZARDOUS INGREDIENTS :NONE